|
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Must Have Participated In At Least 25 Games To Qualify As All Time Leader |
|||||
| Name | Wins | Loss | Winning Percentage (%) | Teams | |
| 1. | Leo (luck)![]() ![]() |
26 | 2 | .929 | Bears (10), Redskins (11) |
| 2. | Rashad ![]() ![]() ![]() |
80 | 10 | .889 | Falcons* (1), Ravens (2), Chargers (3), Lions (4), Bears (5), Panthers (6), Bengals (8) |
| 3. | Kase (Trusion)![]() |
56 | 10 | .848 | Cardinals (10), Vikings (11), Eagles(12,15), Lions(13) |
| 4. | Ducati ![]() ![]() |
47 | 8 | .840 | Steelers* (2), Ravens (3). Falcons (4), Broncos (5), Rams (6), Raiders* (7) |
| 5. | Freaktownn | 25 | 5 | .833 | Steelers*/Eagles* (1), Steelers*/Rams* (2), Steelers (3) |
| 6. | Justin (Cowboy925)![]() ![]() |
52 | 11 | .825 | Giants(11), Broncos(12,14,15), Colts(13) |
| 7. | Josh (ImtheChampx)![]() |
58 | 13 | .817 | Bengals* (2), Jaguars (3), Jets (4), Saints (5), Cowboys (6), Titans (7) |
| 8. | Nick (Moneyball) | 44 | 13 | .772 | Panthers* (3), Jaguars (4), Raiders (5), Eagles (6,7), Lions* (8) |
| 9. | Joe V. (Takethat) | 31 | 10 | .756 | Packers (11), Patriots (12,13), Texans(14) |
| 10. | Dan (Raider88dc) | 63 | 21 | .750 | Bengals (9,13), Saints (10,11), Texans(12), Raiders(14,15) |
| 11. | Tim (Mackdaddy) | 36 | 13 | .735 | Jets (7), Vikings (8), Giants(13,15*), Browns(14) |
| 12. | Sully![]() ![]() |
117 | 43 | .731 | Vikings*(2), 49ers(3,4,5,6,8,10,12,13,14,15),Lions(7),Ravens(9),Bucs(11) |
| 13. | Andres (Wade)![]() |
55 | 22 | .714 | Panthers*(4),Vikings(5),Steelers(6),Browns(7),Rams(8),Colts(9),Dolphins(10,11*,15) |
| 14. | Ethan![]() |
98 | 40 | .710 | Panthers*(3),Jaguars(4,14),Raiders(5),Bucs(6),Jags*(7),Falcons(8),Steelers(9),Eagles(10),Texans(11),Giants(12),Redskins(13),Patriots(15) |
| 15. | Frank (ChosenOne) | 22 | 9 | .710 | Steelers (10), Seahawks (11), Bills*(12) |
| 16. | Randy | 60 | 26 | .698 | Steelers* (1), Dolphins (2), Cards (4), Bucs (3,5), Colts (6), Panthers (7), Giants (8) |
| 17. | Lil J(xchargersx21) | 43 | 20 | .683 | Broncos (4), Bengals* (5), Chargers (6,9), Redskins (7), Seahawks (8) |
| 18. | LilDave | 43 | 21 | .671 | Broncos (1), Seahawks (2), Cowboys (3,8), Texans (4), Falcons (5) |
| 19. | Adam (Avoid) | 28 | 14 | .667 | 49ers* (1), Jaguars (2), Vikings (3), Chargers (4), Titans* (5) |
| 20. | Travis (Readywhenever) | 51 | 28 | .646 | Cowboys (9,11), Rams(10,13), Seahawks(12), Steelers(14), Jaguars(15) |
| 21. | Mike (Superpunk) | 41 | 26 | .612 | Cardinals(8), Titans*(9), Cowboys(10), Bears(11), Bengals(12), Jets*(13), Chargers(14), Bills(15) |
| 22. | John (Longhornguy) | 23 | 15 | .605 | Raiders (2), Broncos (3), Patriots (4), Bengals* (5) |
| 23. | Andy (Lokidoki) | 15 | 10 | .600 | Ravens (14), Texans (15) |
| 24. | Ralph (mmtami26) | 37 | 26 | .587 | Titans(9*,11), Bills(10,13), Browns(12), Colts(14), Seahawks*(15) |
| 25. | Chris(Bubbaduran) | 18 | 13 | .581 | Texans (13), Titans (14,15) |
| 26. | Melvin (Hatchet) | 22 | 16 | .579 | Bears* (3), Steelers (4,5), Texans* (6) |
| 27. | Vigilance aka Enan | 15 | 11 | .577 | Dolphins* (4), Rams (5), Jaguars(13) |
| 28. | Jamie (Raidernation) | 25 | 19 | .568 | Eagles (5), Bills (6), Raiders (7), Cowboys (8) |
| 29. | Henry (Blu Pun) | 61 | 47 | .565 | Eagles*(2),Redskins(3),Bears(4,14,15),Cards(5),Patriots(6),Chargers(7),Bucs(8),Falcons(13) |
| 30. | >Shane (CrazyOB) | 15 | 12 | .556 | Giants (5), Raiders (6), Giants* (7) |
| 31. | Mike Dawson (smackd) | 17 | 14 | .548 | Raiders (1), Colts (2), Patriots* (10), Redskins(15) |
| 32. | Chris (Chnkr1979) | 29 | 27 | .518 | Vikings (10), Falcons (11), Cowboys (12), Eagles (13), Lions (14), Chargers*(15) |
| 33. | Jason (SocalJ) | 27 | 24 | .529 | Chiefs (1), Eagles (3), Vikings (4), Browns (2,5), Giants (6) |
| 34. | Paul (MPLprez) | 55 | 51 | .519 | Giants (1), Falcons (2), Packers (3), Browns (4,6,13), Cowboys (5), Patriots (7), Vikings(12) |
| 35. | Jim (Obmij76) | 74 | 71 | .510 | Falcons(3,7),Rams(4,11),Chargers(5),Lions(6),Broncos(8),Panthers(9,12),Texans(10),Cowboys(13),Bengals(14), Ravens(15) |
| 36. | Tyson (Boomer) | 36 | 35 | .507 | Jets (8,10,11,12,14,15), Saints(13) |
| 37. | Chad(Gatorsin09) | 21 | 21 | .500 | Chargers* (11), Saints (12), Titans (13), Vikings (14,15) |
| 38. | Hoover (Dontcheeze) | 13 | 13 | .500 | Falcons (9), Ravens(10), Patriots (11) |
| 39. | Steph | 19 | 24 | .442 | Patriots (2), Giants* (3), Bills* (4), Lions(12), Cardinals(13), Panthers(15) |
| 40. | Houtz | 41 | 53 | .436 | Giants*(3),Ravens(4),Dolphins(5,9,12,13,14),Saints(6),Eagles*(8),Titans(10),Lions*(11),Browns |
| 41. | Tony (Touch) | 13 | 18 | .419 | Bills* (5), Vikings (6), Texans*/Giants* (7), Saints (8) |
| 42. | Joe (V2NeverDie) | 15 | 24 | .385 | Saints* (3), Colts (4,15*), Cardinals* (6), Steelers (7), Bears* (8) |
| 43. | Joe (KandyKaneNupe) | 13 | 21 | .382 | Broncos* (9), Chargers(10), Browns (11), Bears (12) |
| 44. | Travis (BigBoss) | 56 | 93 | .376 | Giants*(2),Patriots(3),Packers(4,5,6,7,8,12,13,14),Giants(9),Chiefs(10),Bengals(11),Bucs(15) |
| 45. | Darrell (og style sucka) | 13 | 23 | .361 | Lions* (9), Giants(10), Eagles (11), Cards (12) |
| 46. | Jeff (Underdog) | 40 | 81 | .331 | Ravens(5,12,13),Dolphins(6,7),Chargers(8),Seahawks(9),Jaguars(10),Colts(11),Panthers(14),Saints(15) |
| 47. | Tate | 23 | 48 | .324 | Bengals(4),Jags(5,6,8,9,11),Bucs(7),Falcons(10) |
| 48. | Mike (mz0422) | 38 | 84 | .311 | Bills*(4),Texans(5),Bears(6),Saints(7),Steelers(8),Packers(9,15),Browns(10),Cards(11),Colts(12),Vikings(13),Cowboys(14) |
| 49. | Tony (TLocket) | 19 | 43 | .306 | Bengals (10,15), Chiefs (11,12,13,14) |
| 50. | Gerald (Goofy) | 16 | 38 | .296 | Bills (11), Raiders (12,13), Giants (14), Cowboys(15) |
| 51. | Jordan (Nvrquit) | 35 | 93 | .273 | Bucs(1*,2, 9),Colts(3),Seahawks(4,10,14*),Panthers(5,8),Jets(6),Bengals(7),Ravens(11),Falcons(12),Steelers(15) |
| 52. | Shaun (Shady) | 19 | 52 | .268 | Raiders*(4),Patriots(5,9),Cardinals*(6),Bucs(12),Panthers(13),Saints(14),Chiefs(15) |
| 53. | Mark (Oldnslofly) | 26 | 66 | .283 | Titans(4),Chiefs(3*,5,9),Seahawks(6),Texans*(7),Dolphins(8),Colts(10),Panthers(11), Jaguars(12) |
| 54. | Chris (poolguard) | 16 | 49 | .246 | Jaguars*(1),Panthers(2),Redskins(4,5),Bengals(6),Rams(7),Bills(8),Steelers(13) |
| 55. | Tim (Psychonut) | 8 | 25 | .242 | Raiders* (11), Redskins (12), Chargers (13,15*) |
| 56. | Kevin (CrazyKevMack) | 17 | 65 | .207 | 49ers (7,8,9,11), Redskins(10), Broncos(13), Cardinals (14), Rams (15) |
| 57. | Carolyn (NFLVixen) | 4 | 21 | .160 | Texans* (6), Ravens (7), Patriots(8) |
| 58. | Pat (Plummerhater) | 5 | 29 | .147 | Titans* (5), Falcons (6), Broncos (7), Saints (9) |
| 59. | Remo | 11 | 71 | .134 | Titans(8),Bears(9,13),Raiders(10),Broncos(11),Steelers(12),Eagles(14),Cardinals(15) |
(*) Participated part of season Winner of MPL Bowl |
|||||
Participated In Less Than 25 Games In The MPL |
|||||
| 60. | Mike F. (LIRican) | 12 | 2 | .857 | Chargers (12) |
| 61. | Colby (CMac) | 14 | 3 | .824 | Rams (12), Seahawks*(13) |
| 62. | Bengalsonly2 | 4 | 1 | .800 | Texans (9) |
| 63. | Nick (Upsetcitycall911) | 9 | 3 | .750 | Broncos (10) |
| 64. | Scott (Scottzdynasty) | 5 | 2 | .714 | Redskins* (6), Broncos* (9) |
| 65. | ShootingBull | 17 | 7 | .708 | Redskins (7), Chiefs (8) |
| 66. | Justin (JMcGrath) | 17 | 7 | .708 | Cardinals* (9), Bucs (10), Raiders* (11) |
| 67. | Allan (Neversatisfied) | 2 | 1 | .667 | Panthers* (10), Chargers* (11) |
| 68. | NoFear | 7 | 4 | .636 | Bills*(5,7) |
| 69. | Tom (Onenonlywolf) | 6 | 4 | .600 | Texans (8) |
| 70. | Jermaine (XRated) | 13 | 9 | .591 | Giants (4), Seahawks (5), Ravens* (6) |
| 71. | Steve C. (captainamerica) | 10 | 8 | .556 | Saints* (1), Bills (2) |
| 72. | Marcus (Breadman) | 9 | 8 | .529 | Bears (1), Saints (2), Dolphins* (3) |
| 73. | Shut-Down-D | 7 | 7 | .500 | Seahawks*(13), Patriots (14), Giants* (15) |
| 74. | Rasalghul | 2 | 2 | .500 | Lions* (9) |
| 75. | Pat (Oconnor) | 4 | 4 | .500 | Vikings (7) |
| 76. | Flawle55 | 2 | 2 | .500 | Patriots* (10) |
| 77. | Steve (Felony) | 10 | 11 | .476 | Chiefs (8), Titans (12) |
| 78. | Jake (Steeljake) | 7 | 8 | .467 | Redskins* (14), Lions(15) |
| 79. | Dennis (Dnyce) | 9 | 11 | .450 | Cardinals* (7), Browns (8) |
| 80. | Matt (Hawkins) | 8 | 12 | .400 | Lions (10), Steelers (11) |
| 81. | Zoobie | 6 | 10 | .375 | Cowboys* (1), Bengals* (2), Colts* (5), Broncos* (6), Bills*(12) |
| 82. | Keith (tripiece) | 6 | 10 | .375 | Rams* (1), Lions (2) |
| 83. | Tyler (Adqttr) | 4 | 7 | .363 | Colts (7) |
| 84. | Katay (KillaKam) | 7 | 13 | .350 | Falcons (14,15) |
| 85. | Katt3000 | 2 | 4 | .333 | Vikings (9) |
| 86. | Hasselbeck | 4 | 8 | .333 | Cards (3), Bills* (4) |
| 87. | Steve Q. (luckydog26) | 6 | 12 | .333 | Chargers (2), Bengals (3) |
| 88. | Rob (Rynorob) | 2 | 4 | .333 | Dolphins* (11) |
| 89. | Fabian (KingPac) | 4 | 9 | .308 | Titans (6), Redskins (9) |
| 90. | Dennis (Tazzfann) | 2 | 5 | .286 | Bengals* (1), Packers (2) |
| 91. | Mike C. (TheGameHhH81) | 4 | 10 | .285 | Vikings* (1), 49ers (2), Lions* (3) |
| 92. | Shane (CoachP) | 6 | 16 | .273 | Bears (7), Ravens (8) |
| 93. | Peter (LordDVaderPD) | 3 | 8 | .273 | Titans*(1), Broncos (2) |
| 94. | Pronk | 2 | 6 | .250 | Seahawks (3) |
| 95. | John (Rebelkillers) | 4 | 13 | .235 | Seahawks (7), Cardinals* (8) |
| 96. | Allan (NJFire) | 4 | 13 | .235 | Jets* (1), Cowboys (2), Cowboys* (4) |
| 97. | Jay (JayintheFLA) | 4 | 13 | .235 | Cardinals (2), Texans (3) |
| 98. | Tyler (MTswift) | 1 | 4 | .200 | Rams* (9) |
| 99. | Jay (Jayramball) | 1 | 4 | .200 | Seahawks* (15) |
| 100. | Bill (Raid R Natin) | 1 | 4 | .200 | Raiders* (7) |
| 101. | Crunch | 2 | 9 | .182 | Texans* (2), Raiders (3) |
| 102. | Kingpin | 2 | 10 | .167 | Browns (3) |
| 103. | Rikki (Warrior Coach) | 2 | 11 | .154 | Rams* (3), Bucs (4) |
| 104. | Dana (Konekochan) | 9 | .100 | Bills (14*), Colts* (15) | |
| 105. | Ryan (Ryan722) | 1 | 9 | .100 | Panthers* (10) |
| 106. | Shawn (ih8da9erz) | 1 | 17 | .056 | Lions* (1), Jets (2), Dolphins* (4) |
| 107. | Dave (Daskinsrgr8) | 0 | 7 | .000 | Bills* (7), Eagles* (9) |
| 108. | Dylan (Favrefan) | 0 | 18 | .000 | Packers (10,11*,13*) |
| 109. | Jim (CoachShadez) | 0 | 1 | .000 | Browns* (15) |
| 110. | Lee (DarkwolfClaws) | 0 | 2 | .000 | Rams (14*) |
| 111. | Tyrone (DaGuru) | 0 | 5 | .000 | Bucs (14*) |