|
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Must Have Participated In At Least 25 Games To Qualify As All Time Leader |
|||||
| Name | Wins | Loss | Winning Percentage (%) | Teams | |
| 1. | Leo (luck)![]() ![]() |
26 | 2 | .929 | Bears (10), Redskins (11) |
| 2. | John B. (Leopard) | 29 | 3 | .906 | Buccaneers (18), Giants (19) |
| 3. | Rashad ![]() ![]() ![]() |
80 | 10 | .889 | Falcons* (1), Ravens (2), Chargers (3), Lions (4), Bears (5), Panthers (6), Bengals (8) |
| 4. | Chris S. (PrimetimeSTL)![]() |
23 | 4 | .852 | Vikings (18), Lions (19) |
| 5. | Ducati ![]() ![]() |
47 | 8 | .840 | Steelers* (2), Ravens (3). Falcons (4), Broncos (5), Rams (6), Raiders* (7) |
| 6. | Kase (Trusion)![]() |
88 | 17 | .838 | Cardinals(10),Vikings(11),Eagles(12,15,17),Lions(13),Bills(16),Seahawks(18) |
| 7. | Freaktownn | 25 | 5 | .833 | Steelers*/Eagles* (1), Steelers*/Rams* (2), Steelers (3) |
| 8. | Josh (ImtheChampx)![]() |
58 | 13 | .817 | Bengals* (2), Jaguars (3), Jets (4), Saints (5), Cowboys (6), Titans (7) |
| 9. | Dan (Raider88dc)![]() |
112 | 30 | .789 | Bengals (9,13), Saints (10,11,16), Texans(12), Raiders(14,15,17,18,19) |
| 10. | Justin (Cowboy925)![]() ![]() ![]() |
90 | 26 | .778 | Giants(11), Broncos(12,14,15,17), Colts(13), Packers(16), Bengals(18), Chargers(19) |
| 11. | Nick (Moneyball) | 44 | 13 | .772 | Panthers* (3), Jaguars (4), Raiders (5), Eagles (6,7), Lions* (8) |
| 12. | Joe V. (Takethat) | 31 | 10 | .756 | Packers (11), Patriots (12,13), Texans(14) |
| 13. | Tim (Mackdaddy) | 36 | 13 | .735 | Jets (7), Vikings (8), Giants(13,15*), Browns(14) |
| 14. | Frank (ChosenOne) | 22 | 9 | .710 | Steelers (10), Seahawks (11), Bills*(12) |
| 15. | Sully![]() ![]() ![]() |
143 | 59 | .708 | Vikings(2*,16), 49ers(3,4,5,6,8,10,12,13,14,15),Lions(7),Ravens(9),Bucs(11,19),Rams(17),Browns(18) |
| 16. | Andres (Wade)![]() |
63 | 26 | .708 | Panthers*(4),Vikings(5),Steelers(6),Browns(7),Rams(8),Colts(9),Dolphins(10,11*,15),Bucs(16) |
| 17. | Randy | 60 | 26 | .698 | Steelers* (1), Dolphins (2), Cards (4), Bucs (3,5), Colts (6), Panthers (7), Giants (8) |
| 18. | Ethan![]() |
102 | 46 | .689 | Panthers*(3),Jaguars(4,14),Raiders(5),Bucs(6),Jags*(7),Falcons(8),Steelers(9),Eagles(10,16),Texans(11),Giants(12),Redskins(13),Patriots(15) |
| 19. | Lil J(xchargersx21) | 43 | 20 | .683 | Broncos (4), Bengals* (5), Chargers (6,9), Redskins (7), Seahawks (8) |
| 20. | Andy (Lokidoki) | 53 | 26 | .671 | Ravens(14), Texans(15), Dolphins(16), Chargers(17), Broncos(18), Bills(19) |
| 21. | LilDave | 43 | 21 | .671 | Broncos (1), Seahawks (2), Cowboys (3,8), Texans (4), Falcons (5) |
| 22. | Adam (Avoid) | 28 | 14 | .667 | 49ers* (1), Jaguars (2), Vikings (3), Chargers (4), Titans* (5) |
| 23. | Joe B.(Irishgoose) | 28 | 14 | .667 | Cardinals (16*), Jets(17), Colts(18), Bengals(19) |
| 24. | Chris(Bubbaduran)![]() |
57 | 29 | .663 | Texans (13,18), Titans (14,15,16,17), Jets (19) |
| 25. | Dennis (Dnyce) | 31 | 19 | .620 | Cardinals(7*), Browns(8), Ravens(16), Dolphins(17), Jets(18*) |
| 26. | John (Longhornguy) | 23 | 15 | .605 | Raiders (2), Broncos (3), Patriots (4), Bengals* (5) |
| 27. | Mike (Superpunk) | 47 | 31 | .603 | Cardinals(8), Titans*(9), Cowboys(10), Bears(11), Bengals(12), Jets*(13), Chargers(14,16), Bills(15) |
| 28. | Henry (Blu Pun) | 93 | 66 | .585 | Eagles(2*,18,19),Redskins(3),Bears(4,14,15,17),Cards(5),Patriots(6),Chargers(7),Bucs(8),Falcons(13)Jaguars(16) |
| 29. | Ralph (mmtami26) | 51 | 37 | .580 | Titans(9*,11), Bills(10,13), Browns(12), Colts(14), Seahawks(15*), Ravens(18), Rams(19) |
| 30. | Melvin (Hatchet) | 22 | 16 | .579 | Bears* (3), Steelers (4,5), Texans* (6) |
| 31. | Vigilance aka Enan | 15 | 11 | .577 | Dolphins* (4), Rams (5), Jaguars(13) |
| 32. | Jamie (Raidernation) | 25 | 19 | .568 | Eagles (5), Bills (6), Raiders (7), Cowboys (8) | 33. | Jim (Obmij76) | 110 | 87 | .558 | Falcons(3,7),Rams(4,11),Chargers(5),Lions(6),Broncos(8),Panthers(9,12,18),Texans(10),Cowboys(13),Bengals(14),Ravens(15),Chiefs(16),Packers(17),Redskins(19) |
| 34. | >Shane (CrazyOB) | 15 | 12 | .556 | Giants (5), Raiders (6), Giants* (7) |
| 35. | Chad(Gatorsin09) | 33 | 27 | .550 | Chargers (11*), Saints (12), Titans (13), Vikings (14,15), Patriots (16,18*,19*) |
| 36. | Mike Dawson (smackd) | 17 | 14 | .548 | Raiders (1), Colts (2), Patriots* (10), Redskins(15) |
| 37. | Tony (Str8stlmo) | 19 | 16 | .543 | Texans (17), Bears (18), Jaguars (19) |
| 38. | Travis (Readywhenever) | 65 | 55 | .542 | Cowboys(9,11,16,19),Rams(10,13),Seahawks(12),Steelers(14),Jaguars(15),Colts(17),Giants(18) |
| 39. | Jason (SocalJ) | 27 | 24 | .529 | Chiefs (1), Eagles (3), Vikings (4), Browns (2,5), Giants (6) |
| 40. | Tom (Onenonlywolf) | 29 | 26 | .527 | Texans (8), Lions (16), Cowboys (17,18), Titans (19) |
| 41. | Paul (MPLprez) | 55 | 51 | .519 | Giants (1), Falcons (2), Packers (3), Browns (4,6,13), Cowboys (5), Patriots (7), Vikings(12) |
| 42. | Chris (Chnkr1979) | 39 | 37 | .513 | Vikings(10), Falcons 11), Cowboys(12), Eagles(13), Lions(14), Chargers*(15), Steelers(17), Bills(18) |
| 43. | Matt (MPreall) | 14 | 14 | .500 | Bucs (17*), Lions (18), Bears (19) |
| 44. | Tyson (Boomer) | 46 | 46 | .500 | Jets (8,10,11,12,14,15,16), Saints(13), Seahawks(17) |
| 45. | Hoover (Dontcheeze) | 13 | 13 | .500 | Falcons (9), Ravens(10), Patriots (11) |
| 46. | Houtz | 41 | 53 | .436 | Giants*(3),Ravens(4),Dolphins(5,9,12,13,14),Saints(6),Eagles*(8),Titans(10),Lions*(11),Browns |
| 47. | Tony (Touch) | 13 | 18 | .419 | Bills* (5), Vikings (6), Texans*/Giants* (7), Saints (8) |
| 48. | Steph | 28 | 40 | .412 | Patriots(2),Giants*(3),Bills*(4),Lions(12),Cardinals(13),Panthers(15), Texans(16),Jaguars(17),Titans(18) |
| 49. | Travis (BigBoss) | 71 | 110 | .392 | Giants*(2),Patriots(3),Packers(4,5,6,7,8,12,13,14,18),Giants(9),Chiefs(10),Bengals(11),Bucs(15),Broncos(16),Falcons(17) |
| 50. | Joe (V2NeverDie) | 34 | 53 | .391 | Saints*(3), Colts(4,15*,16), Cardinals(6*,18), Steelers(7), Bears*(8), Giants(17), Dolphins(19) |
| 51. | Joe (KandyKaneNupe) | 13 | 21 | .382 | Broncos* (9), Chargers(10), Browns (11), Bears (12) |
| 52. | Katay (KillaKam) | 25 | 43 | .368 | Falcons(14,15,16,19), Panthers(16), Chiefs(18) |
| 53. | Darrell (og style sucka) | 13 | 23 | .361 | Lions* (9), Giants(10), Eagles (11), Cards (12) |
| 54. | Shut-Down-D | 16 | 29 | .356 | Seahawks(13*), Patriots (14), Giants(15*), Redskins(16), Cardinals(17), Steelers(18), 49ers(19*) |
| 55. | Steve (Dagger) | 12 | 23 | .343 | Browns(17), Chargers(18), Packers(19) |
| 56. | Mike (mz0422) | 47 | 96 | .329 | Bills*(4),Texans(5),Bears(6),Saints(7),Steelers(8),Packers(9,15),Browns(10),Cards(11),Colts(12),Vikings(13),Cowboys(14),49ers(16),Bucs(17) |
| 57. | Jeff (Underdog) | 50 | 105 | .323 | Ravens(5,12,13),Dolphins(6,7,18),Chargers(8),Seahawks(9),Jaguars(10),Colts(11),Panthers(14),Saints(15),Redskins(17),Steelers(19) |
| 58. | Billy (BFRC) | 10 | 21 | .323 | Lions (17*), Redskins(18), Seahawks(19) |
| 59. | Jay (Jayramball) | 15 | 32 | .319 | Seahawks* (15), Rams(16,18), Vikings(17), Ravens(19) |
| 60. | Tony (TLocket) | 19 | 43 | .306 | Bengals (10,15), Chiefs (11,12,13,14) |
| 61. | Tate | 30 | 74 | .288 | Bengals(4,17),Jags(5,6,8,9,11,18),Bucs(7),Falcons(10),Raiders(16) |
| 62. | Mark (Oldnslofly) | 26 | 66 | .283 | Titans(4),Chiefs(3*,5,9),Seahawks(6),Texans*(7),Dolphins(8),Colts(10),Panthers(11), Jaguars(12) |
| 63. | Shaun (Shady) | 26 | 72 | .265 | Raiders*(4),Patriots(5,9,18*),Cardinals(6*,16*),Bucs(12),Panthers(13),Saints(14),Chiefs(15,17) |
| 64. | Jordan (Nvrquit) | 35 | 104 | .252 | Bucs(1*,2, 9),Colts(3),Seahawks(4,10,14*),Panthers(5,8),Jets(6),Bengals(7,16),Ravens(11),Falcons(12),Steelers(15),Lions(17*) |
| 65. | Kevin (CrazyKevMack) | 32 | 97 | .248 | 49ers(7,8,9,11,17),Redskins(10),Broncos(13),Cardinals(14),Rams(15),Seahawks(16),Saints(18),Colts(19) |
| 66. | Chris (poolguard) | 16 | 49 | .246 | Jaguars*(1),Panthers(2),Redskins(4,5),Bengals(6),Rams(7),Bills(8),Steelers(13) |
| 67. | Tim (Psychonut) | 18 | 62 | .225 | Raiders* (11), Redskins (12), Chargers (13,15*), Giants(16), Patriots(17), 49ers(18), Vikings(19) |
| 68. | Gerald (Goofy) | 23 | 78 | .223 | Bills (11,17), Raiders (12,13), Giants (14), Cowboys(15), Panthers(16), Falcons(18), Chiefs(19) |
| 69. | Carolyn (NFLVixen) | 4 | 21 | .160 | Texans* (6), Ravens (7), Patriots(8) |
| 70. | Pat (Plummerhater) | 5 | 29 | .147 | Titans* (5), Falcons (6), Broncos (7), Saints (9) |
| 71. | Remo | 14 | 91 | .133 | Titans(8),Bears(9,13),Raiders(10),Broncos(11),Steelers(12),Eagles(14),Cardinals(15),Browns(16),Ravens(17) |
(*) Participated part of season Winner of MPL Bowl |
|||||
Participated In Less Than 25 Games In The MPL |
|||||
| 72. | Brandon (BidyB13) | 2 | 0 | 1.000 | Patriots (19*) |
| 73. | Mike F. (LIRican) | 12 | 2 | .857 | Chargers (12) |
| 74. | Colby (CMac) | 14 | 3 | .824 | Rams (12), Seahawks*(13) |
| 75. | Bengalsonly2 | 4 | 1 | .800 | Texans (9) |
| 76. | Nick (Upsetcitycall911) | 9 | 3 | .750 | Broncos (10) |
| 77. | Scott (Scottzdynasty) | 5 | 2 | .714 | Redskins* (6), Broncos* (9) |
| 78. | ShootingBull | 17 | 7 | .708 | Redskins (7), Chiefs (8) |
| 79. | Justin (JMcGrath) | 17 | 7 | .708 | Cardinals* (9), Bucs (10), Raiders* (11) |
| 80. | Allan (Neversatisfied) | 2 | 1 | .667 | Panthers* (10), Chargers* (11) |
| 81. | NoFear | 7 | 4 | .636 | Bills*(5,7) |
| 82. | Lee (DarkwolfClaws) | 8 | 5 | .615 | Rams (14*), Saints(17) |
| 83. | Jermaine (XRated) | 13 | 9 | .591 | Giants (4), Seahawks (5), Ravens* (6) |
| 84. | Vinny (Youngcat) | 9 | 7 | .563 | Jets (18*), Broncos (19) |
| 85. | Steve C. (captainamerica) | 10 | 8 | .556 | Saints* (1), Bills (2) |
| 86. | Marcus (Breadman) | 9 | 8 | .529 | Bears (1), Saints (2), Dolphins* (3) |
| 87. | Rasalghul | 2 | 2 | .500 | Lions* (9) |
| 88. | Pat (Oconnor) | 4 | 4 | .500 | Vikings (7) |
| 89. | Flawle55 | 2 | 2 | .500 | Patriots* (10) |
| 90. | Jedi | 2 | 2 | .500 | Steelers (16*) |
| 91. | Jake (Steeljake) | 11 | 12 | .478 | Redskins* (14), Lions(15), Steelers (16*) |
| 92. | Steve (Felony) | 10 | 11 | .476 | Chiefs (8), Titans (12) |
| 93. | James M. (Birdf3c3s) | 6 | 9 | .400 | Steelers (18*), Panthers (19) |
| 94. | Matt (Hawkins) | 8 | 12 | .400 | Lions (10), Steelers (11) |
| 95. | Zoobie | 6 | 10 | .375 | Cowboys* (1), Bengals* (2), Colts* (5), Broncos* (6), Bills*(12) |
| 96. | Keith (tripiece) | 6 | 10 | .375 | Rams* (1), Lions (2) |
| 97. | Tyler (Adqttr) | 4 | 7 | .363 | Colts (7) |
| 98. | Katt3000 | 2 | 4 | .333 | Vikings (9) |
| 99. | Hasselbeck | 4 | 8 | .333 | Cards (3), Bills* (4) |
| 100. | Steve Q. (luckydog26) | 6 | 12 | .333 | Chargers (2), Bengals (3) |
| 101. | Rob (Rynorob) | 2 | 4 | .333 | Dolphins* (11) |
| 102. | Fabian (KingPac) | 4 | 9 | .308 | Titans (6), Redskins (9) |
| 103. | Dennis (Tazzfann) | 2 | 5 | .286 | Bengals* (1), Packers (2) |
| 104. | Mike C. (TheGameHhH81) | 4 | 10 | .285 | Vikings* (1), 49ers (2), Lions* (3) |
| 105. | Shane (CoachP) | 6 | 16 | .273 | Bears (7), Ravens (8) |
| 106. | Peter (LordDVaderPD) | 3 | 8 | .273 | Titans*(1), Broncos (2) |
| 107. | Pronk | 2 | 6 | .250 | Seahawks (3) |
| 108. | John (Rebelkillers) | 4 | 13 | .235 | Seahawks (7), Cardinals* (8) |
| 109. | Allan (NJFire) | 4 | 13 | .235 | Jets* (1), Cowboys (2), Cowboys* (4) |
| 110. | Jay (JayintheFLA) | 4 | 13 | .235 | Cardinals (2), Texans (3) |
| 111. | Tyler (MTswift) | 1 | 4 | .200 | Rams* (9) |
| 112. | Bill (Raid R Natin) | 1 | 4 | .200 | Raiders* (7) |
| 113. | Crunch | 2 | 9 | .182 | Texans* (2), Raiders (3) |
| 114. | Kingpin | 2 | 10 | .167 | Browns (3) |
| 115. | Rikki (Warrior Coach) | 2 | 11 | .154 | Rams* (3), Bucs (4) |
| 116. | Dana (Konekochan) | 9 | .100 | Bills (14*), Colts* (15) | |
| 117. | Ryan (Ryan722) | 1 | 9 | .100 | Panthers* (10) |
| 118. | Jim (CoachShadez) | 1 | 11 | .083 | Browns* (15), Bears (16) |
| 119. | Shawn (ih8da9erz) | 1 | 17 | .056 | Lions* (1), Jets (2), Dolphins* (4) |
| 120. | Dave (Daskinsrgr8) | 0 | 7 | .000 | Bills* (7), Eagles* (9) |
| 121. | Andrew (AJG256) | 0 | 7 | .000 | Saints (19*) |
| 122. | Jermaine (Smokecapone) | 0 | 3 | .000 | 49ers (19*) |
| 123. | Dylan (Favrefan) | 0 | 20 | .000 | Packers (10,11*,13*,19*) |
| 124. | Tyrone (DaGuru) | 0 | 5 | .000 | Bucs (14*) |
(*) Participated part of season Winner of MPL Bowl Winner of MPL CUP
|
|||||