|
|
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Must Have Participated In At Least 25 Games To Qualify As All Time Leader |
|||||
| Name | Wins | Loss | Winning Percentage (%) | Teams | |
| 1. | Leo (luck)![]() ![]() |
26 | 2 | .929 | Bears (10), Redskins (11) |
| 2. | Rashad ![]() ![]() ![]() |
80 | 10 | .889 | Falcons* (1), Ravens (2), Chargers (3), Lions (4), Bears (5), Panthers (6), Bengals (8) |
| 3. | Kase (Trusion)![]() |
66 | 12 | .846 | Cardinals (10), Vikings (11), Eagles(12,15), Lions(13), Bills(16) |
| 4. | Ducati ![]() ![]() |
47 | 8 | .840 | Steelers* (2), Ravens (3). Falcons (4), Broncos (5), Rams (6), Raiders* (7) |
| 5. | Freaktownn | 25 | 5 | .833 | Steelers*/Eagles* (1), Steelers*/Rams* (2), Steelers (3) |
| 6. | Josh (ImtheChampx)![]() |
58 | 13 | .817 | Bengals* (2), Jaguars (3), Jets (4), Saints (5), Cowboys (6), Titans (7) |
| 7. | Justin (Cowboy925)![]() ![]() |
61 | 14 | .813 | Giants(11), Broncos(12,14,15), Colts(13), Packers(16) |
| 8. | Nick (Moneyball) | 44 | 13 | .772 | Panthers* (3), Jaguars (4), Raiders (5), Eagles (6,7), Lions* (8) |
| 9. | Dan (Raider88dc) | 75 | 24 | .758 | Bengals (9,13), Saints (10,11,16), Texans(12), Raiders(14,15) |
| 10. | Joe V. (Takethat) | 31 | 10 | .756 | Packers (11), Patriots (12,13), Texans(14) |
| 11. | Sully![]() ![]() ![]() |
130 | 45 | .743 | Vikings(2*,16), 49ers(3,4,5,6,8,10,12,13,14,15),Lions(7),Ravens(9),Bucs(11) |
| 12. | Tim (Mackdaddy) | 36 | 13 | .735 | Jets (7), Vikings (8), Giants(13,15*), Browns(14) |
| 13. | Frank (ChosenOne) | 22 | 9 | .710 | Steelers (10), Seahawks (11), Bills*(12) |
| 14. | Andres (Wade)![]() |
63 | 26 | .708 | Panthers*(4),Vikings(5),Steelers(6),Browns(7),Rams(8),Colts(9),Dolphins(10,11*,15),Bucs(16) |
| 15. | Randy | 60 | 26 | .698 | Steelers* (1), Dolphins (2), Cards (4), Bucs (3,5), Colts (6), Panthers (7), Giants (8) |
| 16. | Ethan![]() |
102 | 46 | .689 | Panthers*(3),Jaguars(4,14),Raiders(5),Bucs(6),Jags*(7),Falcons(8),Steelers(9),Eagles(10,16),Texans(11),Giants(12),Redskins(13),Patriots(15) |
| 17. | Lil J(xchargersx21) | 43 | 20 | .683 | Broncos (4), Bengals* (5), Chargers (6,9), Redskins (7), Seahawks (8) |
| 18. | LilDave | 43 | 21 | .671 | Broncos (1), Seahawks (2), Cowboys (3,8), Texans (4), Falcons (5) |
| 19. | Adam (Avoid) | 28 | 14 | .667 | 49ers* (1), Jaguars (2), Vikings (3), Chargers (4), Titans* (5) |
| 20. | Travis (Readywhenever) | 60 | 31 | .659 | Cowboys (9,11,16), Rams(10,13), Seahawks(12), Steelers(14), Jaguars(15) |
| 21. | Andy (Lokidoki) | 26 | 15 | .634 | Ravens(14), Texans(15), Dolphins(16) |
| 22. | Chris(Bubbaduran) | 26 | 17 | .605 | Texans (13), Titans (14,15,16) |
| 23. | John (Longhornguy) | 23 | 15 | .605 | Raiders (2), Broncos (3), Patriots (4), Bengals* (5) |
| 24. | Mike (Superpunk) | 47 | 31 | .603 | Cardinals(8), Titans*(9), Cowboys(10), Bears(11), Bengals(12), Jets*(13), Chargers(14,16), Bills(15) |
| 25. | Ralph (mmtami26) | 37 | 26 | .587 | Titans(9*,11), Bills(10,13), Browns(12), Colts(14), Seahawks*(15) |
| 26. | Melvin (Hatchet) | 22 | 16 | .579 | Bears* (3), Steelers (4,5), Texans* (6) |
| 27. | Vigilance aka Enan | 15 | 11 | .577 | Dolphins* (4), Rams (5), Jaguars(13) |
| 28. | Dennis (Dnyce) | 19 | 14 | .576 | Cardinals* (7), Browns (8), Ravens (16) |
| 29. | Henry (Blu Pun) | 69 | 52 | .570 | Eagles*(2),Redskins(3),Bears(4,14,15),Cards(5),Patriots(6),Chargers(7),Bucs(8),Falcons(13)Jaguars(16) |
| 30. | Jamie (Raidernation) | 25 | 19 | .568 | Eagles (5), Bills (6), Raiders (7), Cowboys (8) |
| 31. | >Shane (CrazyOB) | 15 | 12 | .556 | Giants (5), Raiders (6), Giants* (7) |
| 32. | Mike Dawson (smackd) | 17 | 14 | .548 | Raiders (1), Colts (2), Patriots* (10), Redskins(15) |
| 33. | Chad(Gatorsin09) | 30 | 25 | .545 | Chargers* (11), Saints (12), Titans (13), Vikings (14,15), Patriots (16) |
| 34. | Jason (SocalJ) | 27 | 24 | .529 | Chiefs (1), Eagles (3), Vikings (4), Browns (2,5), Giants (6) |
| 35. | Tyson (Boomer) | 44 | 40 | .524 | Jets (8,10,11,12,14,15,16), Saints(13) |
| 36. | Paul (MPLprez) | 55 | 51 | .519 | Giants (1), Falcons (2), Packers (3), Browns (4,6,13), Cowboys (5), Patriots (7), Vikings(12) |
| 37. | Chris (Chnkr1979) | 29 | 27 | .518 | Vikings (10), Falcons (11), Cowboys (12), Eagles (13), Lions (14), Chargers*(15) |
| 38. | Jim (Obmij76) | 80 | 77 | .510 | Falcons(3,7),Rams(4,11),Chargers(5),Lions(6),Broncos(8),Panthers(9,12),Texans(10),Cowboys(13),Bengals(14),Ravens(15),Chiefs(16) |
| 39. | Hoover (Dontcheeze) | 13 | 13 | .500 | Falcons (9), Ravens(10), Patriots (11) |
| 40. | Joe (V2NeverDie) | 26 | 27 | .491 | Saints* (3), Colts (4,15*,16), Cardinals* (6), Steelers (7), Bears* (8) |
| 41. | Shut-Down-D | 12 | 13 | .480 | Seahawks*(13), Patriots (14), Giants* (15), Redskins(16) |
| 42. | Houtz | 41 | 53 | .436 | Giants*(3),Ravens(4),Dolphins(5,9,12,13,14),Saints(6),Eagles*(8),Titans(10),Lions*(11),Browns |
| 43. | Tony (Touch) | 13 | 18 | .419 | Bills* (5), Vikings (6), Texans*/Giants* (7), Saints (8) |
| 44. | Steph | 21 | 30 | .412 | Patriots(2), Giants*(3), Bills*(4), Lions(12), Cardinals(13), Panthers(15), Texans(16) |
| 45. | Joe (KandyKaneNupe) | 13 | 21 | .382 | Broncos* (9), Chargers(10), Browns (11), Bears (12) |
| 46. | Travis (BigBoss) | 60 | 100 | .375 | Giants*(2),Patriots(3),Packers(4,5,6,7,8,12,13,14),Giants(9),Chiefs(10),Bengals(11),Bucs(15),Broncos(16) |
| 47. | Darrell (og style sucka) | 13 | 23 | .361 | Lions* (9), Giants(10), Eagles (11), Cards (12) |
| 48. | Katay (KillaKam) | 11 | 21 | .344 | Falcons (14,15,16) |
| 49. | Jeff (Underdog) | 40 | 81 | .331 | Ravens(5,12,13),Dolphins(6,7),Chargers(8),Seahawks(9),Jaguars(10),Colts(11),Panthers(14),Saints(15) |
| 50. | Mike (mz0422) | 44 | 90 | .328 | Bills*(4),Texans(5),Bears(6),Saints(7),Steelers(8),Packers(9,15),Browns(10),Cards(11),Colts(12),Vikings(13),Cowboys(14),49ers(16) |
| 51. | Tate | 27 | 56 | .325 | Bengals(4),Jags(5,6,8,9,11),Bucs(7),Falcons(10),Raiders(16) |
| 52. | Tony (TLocket) | 19 | 43 | .306 | Bengals (10,15), Chiefs (11,12,13,14) |
| 53. | Tim (Psychonut) | 10 | 34 | .286 | Raiders* (11), Redskins (12), Chargers (13,15*), Giants(16) |
| 54. | Shaun (Shady) | 21 | 58 | .266 | Raiders*(4),Patriots(5,9),Cardinals(6*,16*),Bucs(12),Panthers(13),Saints(14),Chiefs(15) |
| 55. | Mark (Oldnslofly) | 26 | 66 | .283 | Titans(4),Chiefs(3*,5,9),Seahawks(6),Texans*(7),Dolphins(8),Colts(10),Panthers(11), Jaguars(12) |
| 56. | Jordan (Nvrquit) | 35 | 103 | .254 | Bucs(1*,2, 9),Colts(3),Seahawks(4,10,14*),Panthers(5,8),Jets(6),Bengals(7,16),Ravens(11),Falcons(12),Steelers(15) |
| 57. | Chris (poolguard) | 16 | 49 | .246 | Jaguars*(1),Panthers(2),Redskins(4,5),Bengals(6),Rams(7),Bills(8),Steelers(13) |
| 58. | Gerald (Goofy) | 16 | 50 | .242 | Bills (11), Raiders (12,13), Giants (14), Cowboys(15), Panthers(16) |
| 59. | Kevin (CrazyKevMack) | 21 | 72 | .226 | 49ers (7,8,9,11), Redskins(10), Broncos(13), Cardinals (14), Rams (15), Seahawks(16) |
| 60. | Carolyn (NFLVixen) | 4 | 21 | .160 | Texans* (6), Ravens (7), Patriots(8) |
| 61. | Pat (Plummerhater) | 5 | 29 | .147 | Titans* (5), Falcons (6), Broncos (7), Saints (9) |
| 62. | Remo | 11 | 83 | .117 | Titans(8),Bears(9,13),Raiders(10),Broncos(11),Steelers(12),Eagles(14),Cardinals(15),Browns(16) |
(*) Participated part of season Winner of MPL Bowl |
|||||
Participated In Less Than 25 Games In The MPL |
|||||
| 63. | Joe B.(Irishgoose) | 3 | 0 | 1.000 | Cardinals (16*) |
| 64. | Mike F. (LIRican) | 12 | 2 | .857 | Chargers (12) |
| 65. | Colby (CMac) | 14 | 3 | .824 | Rams (12), Seahawks*(13) |
| 66. | Bengalsonly2 | 4 | 1 | .800 | Texans (9) |
| 67. | Nick (Upsetcitycall911) | 9 | 3 | .750 | Broncos (10) |
| 68. | Scott (Scottzdynasty) | 5 | 2 | .714 | Redskins* (6), Broncos* (9) |
| 69. | ShootingBull | 17 | 7 | .708 | Redskins (7), Chiefs (8) |
| 70. | Justin (JMcGrath) | 17 | 7 | .708 | Cardinals* (9), Bucs (10), Raiders* (11) |
| 71. | Allan (Neversatisfied) | 2 | 1 | .667 | Panthers* (10), Chargers* (11) |
| 72. | NoFear | 7 | 4 | .636 | Bills*(5,7) |
| 73. | Jermaine (XRated) | 13 | 9 | .591 | Giants (4), Seahawks (5), Ravens* (6) |
| 74. | Steve C. (captainamerica) | 10 | 8 | .556 | Saints* (1), Bills (2) |
| 75. | Tom (Onenonlywolf) | 11 | 9 | .550 | Texans (8), Lions (16) |
| 76. | Marcus (Breadman) | 9 | 8 | .529 | Bears (1), Saints (2), Dolphins* (3) |
| 77. | Rasalghul | 2 | 2 | .500 | Lions* (9) |
| 78. | Pat (Oconnor) | 4 | 4 | .500 | Vikings (7) |
| 79. | Flawle55 | 2 | 2 | .500 | Patriots* (10) |
| 80. | Jedi | 2 | 2 | .500 | Steelers (16*) |
| 81. | Jake (Steeljake) | 11 | 12 | .478 | Redskins* (14), Lions(15), Steelers (16*) |
| 82. | Steve (Felony) | 10 | 11 | .476 | Chiefs (8), Titans (12) |
| 83. | Matt (Hawkins) | 8 | 12 | .400 | Lions (10), Steelers (11) |
| 84. | Zoobie | 6 | 10 | .375 | Cowboys* (1), Bengals* (2), Colts* (5), Broncos* (6), Bills*(12) |
| 85. | Keith (tripiece) | 6 | 10 | .375 | Rams* (1), Lions (2) |
| 86. | Tyler (Adqttr) | 4 | 7 | .363 | Colts (7) |
| 87. | Katt3000 | 2 | 4 | .333 | Vikings (9) |
| 88. | Hasselbeck | 4 | 8 | .333 | Cards (3), Bills* (4) |
| 89. | Steve Q. (luckydog26) | 6 | 12 | .333 | Chargers (2), Bengals (3) |
| 90. | Rob (Rynorob) | 2 | 4 | .333 | Dolphins* (11) |
| 91. | Fabian (KingPac) | 4 | 9 | .308 | Titans (6), Redskins (9) |
| 92. | Dennis (Tazzfann) | 2 | 5 | .286 | Bengals* (1), Packers (2) |
| 93. | Mike C. (TheGameHhH81) | 4 | 10 | .285 | Vikings* (1), 49ers (2), Lions* (3) |
| 94. | Shane (CoachP) | 6 | 16 | .273 | Bears (7), Ravens (8) |
| 95. | Peter (LordDVaderPD) | 3 | 8 | .273 | Titans*(1), Broncos (2) |
| 96. | Pronk | 2 | 6 | .250 | Seahawks (3) |
| 97. | John (Rebelkillers) | 4 | 13 | .235 | Seahawks (7), Cardinals* (8) |
| 98. | Allan (NJFire) | 4 | 13 | .235 | Jets* (1), Cowboys (2), Cowboys* (4) |
| 99. | Jay (JayintheFLA) | 4 | 13 | .235 | Cardinals (2), Texans (3) |
| 100. | Tyler (MTswift) | 1 | 4 | .200 | Rams* (9) |
| 101. | Bill (Raid R Natin) | 1 | 4 | .200 | Raiders* (7) |
| 102. | Jay (Jayramball) | 3 | 13 | .188 | Seahawks* (15), Rams(16) |
| 103. | Crunch | 2 | 9 | .182 | Texans* (2), Raiders (3) |
| 104. | Kingpin | 2 | 10 | .167 | Browns (3) |
| 105. | Rikki (Warrior Coach) | 2 | 11 | .154 | Rams* (3), Bucs (4) |
| 106. | Dana (Konekochan) | 9 | .100 | Bills (14*), Colts* (15) | |
| 107. | Ryan (Ryan722) | 1 | 9 | .100 | Panthers* (10) |
| 108. | Jim (CoachShadez) | 1 | 11 | .083 | Browns* (15), Bears (16) |
| 109. | Shawn (ih8da9erz) | 1 | 17 | .056 | Lions* (1), Jets (2), Dolphins* (4) |
| 110. | Dave (Daskinsrgr8) | 0 | 7 | .000 | Bills* (7), Eagles* (9) |
| 111. | Dylan (Favrefan) | 0 | 18 | .000 | Packers (10,11*,13*) |
| 112. | Lee (DarkwolfClaws) | 0 | 2 | .000 | Rams (14*) |
| 113. | Tyrone (DaGuru) | 0 | 5 | .000 | Bucs (14*) |